The Academy Awards, widely known as the Oscars, are awards presented annually by the Academy of Motion Picture Arts and Sciences to recognize excellence of professionals in the film industry, including directors, actors, and writers. These awards are presented is one of the most prominent film award ceremonies in the world. The Oscars, and the Academy of Motion Picture Arts and Sciences itself, were conceived by Metro-Goldwyn-Mayer studio boss, Louis B. Mayer.
The 1st Academy Awards ceremony was held on Thursday, May 16, 1929, at the Hotel Roosevelt in Hollywood to honor outstanding film achievements of 1927 and 1928. It was hosted by actor Douglas Fairbanks and director William C. DeMille.
The 81st Academy Awards honoring the best in film for 2008 will be held on Sunday, February 22, 2009 at the Kodak Theatre in Hollywood with actor Hugh Jackman
Hosting the ceremony for the first time.
There are severeal categoris of Awards given so far like Production, Acting , Technical production, Music, Costume and makeup, Animation, Documentary etc.
Recarding the 81th Academy Awards the most nominations won by two films.The Box Office hit The Curious Case of Benjamin Button with 13 nominations and critical darling Slumdog Millionaire with 10 nominations.
Ceremony | Date | Best Picture Winner | Number of Viewers |
69thAcademy Awards | March 24, 1997 | The English Patient | 40.83 million |
70thAcademy Awards | March 3,1998 | Titanic | 57.25 million |
71st Academy Awards | March 21, 1999 | Shakespeare in Love | 45.63 million |
72ndAcademy Awards | March 26, 2000 | American Beauty | 46.53 million |
73rdAcademy Awards | March 25, 2001 | Gladiator | 42.93 million |
74thAcademy Awards | March 24, 2002 | A Beautiful Mind | 40.54 million |
75thAcademy Awards | March 23, 2003 | Chicago | 33.04 million |
76thAcademy Awards | February 29, 2004 | The Lord of the Rings: The Return of the King | 43.56 million |
77thAcademy Awards | February 27, 2005 | Million Dollar Baby | 42.16 million |
78thAcademy Awards | March 5, 2006 | Cras | 38.94million |
79thAcademy Awards | February 25, 2007 | The Departed | 39.92 million |
80thAcademy Awards | February 24, 2008 | No Country for Old Men | 31.76 million |
81st Academy Awards | February 22, 2009 | TBA | TBA |
No comments:
Post a Comment